The main airport of the Algarve is located just outside of Faro. The airport recently underwent major refurbishments and extensions to service the continuously growing travel demands. Direct flights are available from some 70 locations in Europe, and from more than 300 when one includes a transfer. In less than 3 hours (the time to drive from Faro to Lisbon) one can fly to most places in Europe, although Scandinavian destinations are a greater distance. Faro airport (FAO) is predominantly a tourist airport.
In the below overview please find which cities are serviced with Faro and a link to the respective airlines. The list covers Winter 2017/2018 and Summer 2018 flights, as far as known at the time of the publication. Some changes may be possible, also some airlines may change names or go out of business. This list will be updated from time to time.
| From | To | Airline | Distance | Sum/Win |
| Aberdeen (ABZ) | Faro (FAO) | Ryanair | 1421 | Sum |
| Amsterdam (AMS) | Faro (FAO) | Transavia | 1225 | Win/Sum |
| Barcelona (BCN) | Faro (FAO) | Vueling Airlines | 614 | Sum |
| Basel/Mulhouse (BSL) | Faro (FAO) | easyJet | 1076 | Sum |
| Belfast (BFS) | Faro (FAO) | easyJet | 1023 | Win/Sum |
| Belfast (BFS) | Faro (FAO) | Jet2 | 1023 | Sum |
| Belfast (BHD) | Faro (FAO) | Aer Lingus | 1022 | Sum |
| Berlin (SXF) | Faro (FAO) | easyJet | 1486 | Sum |
| Berlin (TXL) | Faro (FAO) | Germania | 1488 | Sum |
| Billund (BLL) | Faro (FAO) | Primera Air Scandinavia | 1522 | Sum |
| Birmingham (BHX) | Faro (FAO) | Ryanair | 1110 | Win/Sum |
| Birmingham (BHX) | Faro (FAO) | Jet2 | 1110 | Win/Sum* |
| Birmingham (BHX) | Faro (FAO) | TUI fly | 1110 | Sum |
| Bordeaux (BOD) | Faro (FAO) | volotea | 660 | Sum |
| Bournemouth (BOH) | Faro (FAO) | Ryanair | 999 | Win/Sum |
| Bremen (BRE) | Faro (FAO) | Ryanair | 1371 | Sum |
| Bristol (BRS) | Faro (FAO) | Ryanair | 1027 | Win/Sum |
| Bristol (BRS) | Faro (FAO) | TUI fly | 1027 | Sum |
| Bristol (BRS) | Faro (FAO) | easyJet | 1027 | Win/Sum |
| Brussels (BRU) | Faro (FAO) | Brussels Airlines | 1140 | Sum |
| Brussels (BRU) | Faro (FAO) | TUI Fly | 1140 | Sum |
| Brussels (CRL) | Faro (FAO) | Ryanair | 1115 | Win/Sum |
| Budapest (BUD) | Faro (FAO) | Wizz Air | 1557 | Sum |
| Cardiff (CWL) | Faro (FAO) | Flybe | 1020 | Win/Sum* |
| Cardiff (CWL) | Faro (FAO) | Ryanair | 1020 | Sum |
| Cardiff (CWL) | Faro (FAO) | TUI fly | 1020 | Sum |
| Cologne/Bonn (CGN) | Faro (FAO) | Eurowings | 1213 | Win/Sum |
| Cologne/Bonn (CGN) | Faro (FAO) | Ryanair | 1213 | Sum |
| Copenhagen (CPH) | Faro (FAO) | Norwegian Air | 1608 | Win/Sum |
| Copenhagen (CPH) | Faro (FAO) | Primera Air Scandinavia | 1608 | Sum |
| Copenhagen (CPH) | Faro (FAO) | SAS | 1608 | Win/Sum |
| Cork (ORK) | Faro (FAO) | Aer Lingus | 1026 | Sum |
| Cork (ORK) | Faro (FAO) | Ryanair | 1026 | Sum |
| Doncaster/Sheffield (DSA) | Faro (FAO) | Flybe | 1187 | Sum |
| Doncaster/Sheffield (DSA) | Faro (FAO) | TUI fly | 1187 | Sum |
| Dresden (DRS) | Faro (FAO) | Germania | 1446 | Sum |
| Dublin (DUB) | Faro (FAO) | Aer Lingus | 1138 | Win/Sum |
| Dublin (DUB) | Faro (FAO) | Ryanair | 1138 | Win/Sum |
| Dublin (DUB) | Faro (FAO) | TUIfly | 1138 | Sum |
| Duesseldorf (DUS) | Faro (FAO) | Eurowings | 1223 | Win/Sum |
| Duesseldorf (DUS) | Faro (FAO) | TUIfly | 1223 | Win/Sum |
| Duesseldorf (NRN) | Faro (FAO) | Ryanair | 1223 | Win/Sum |
| Edinburgh (EDI) | Faro (FAO) | Ryanair | 1327 | Win/Sum |
| Edinburgh (EDI) | Faro (FAO) | Jet2 | 1327 | Sum |
| Eindhoven (EIN) | Faro (FAO) | Ryanair | 1194 | Win/Sum |
| Eindhoven (EIN) | Faro (FAO) | Transavia | 1194 | Win/Sum |
| Exeter (EXT) | Faro (FAO) | Flybe | 975 | Win/Sum* |
| Exeter (EXT) | Faro (FAO) | TUI fly | 975 | Sum |
| Frankfurt (FRA) | Faro (FAO) | Ryanair | 975 | Win/Sum |
| Frankfurt (FRA) | Faro (FAO) | Lufthansa | 1219 | Sum |
| Frankfurt (FRA) | Faro (FAO) | TUIfly | 1219 | Win/Sum |
| Frankfurt (HHN) | Faro (FAO) | Ryanair | 1172 | Win/Sum |
| Geneva (GVA) | Faro (FAO) | easyJet | 965 | Sum |
| Glasgow (GLA) | Faro (FAO) | Jet2 | 1314 | Sum |
| Glasgow (GLA) | Faro (FAO) | easyJet | 1314 | Win/Sum |
| Glasgow (PIK) | Faro (FAO) | Ryanair | 1289 | Win/Sum |
| Groningen (GRQ) | Faro (FAO) | Transavia | 1316 | Sum |
| Hamburg (HAM) | Faro (FAO) | Eurowings | 1435 | Win/Sum |
| Hamburg (HAM) | Faro (FAO) | Ryanair | 1435 | Sum |
| Hannover (HAJ) | Faro (FAO) | Eurowings | 1369 | Sum |
| Hannover (HAJ) | Faro (FAO) | TUIfly | 1369 | Win/Sum |
| Knock (NOC) Ireland | Faro (FAO) | Ryanair | 1169 | Sum |
| Leeds/Bradford (LBA) | Faro (FAO) | Ryanair | 1204 | Win/Sum |
| Leeds/Bradford (LBA) | Faro (FAO) | Jet2 | 1204 | Win/Sum* |
| Leeds/Bradford (LBA) | Faro (FAO) | TUI fly | 1204 | Sum |
| Lille (LIL) | Faro (FAO) | easyJet | 1085 | Win/Sum |
| Lisbon (LIS) | Faro (FAO) | TAP | 138 | Win/Sum |
| Liverpool (LPL) | Faro (FAO) | Ryanair | 1155 | Win/Sum |
| Liverpool (LPL) | Faro (FAO) | easyJet | 1155 | Win/Sum |
| London (LGW) | Faro (FAO) | British Airways | 1050 | Win/Sum |
| London (LGW) | Faro (FAO) | Norwegian Air | 1050 | Win/Sum |
| London (LGW) | Faro (FAO) | TUI fly | 1050 | Sum |
| London (LGW) | Faro (FAO) | easyJet | 1050 | Win/Sum |
| London (LHR) | Faro (FAO) | British Airways | 1066 | Sum |
| London (LTN) | Faro (FAO) | Ryanair | 1094 | Sum |
| London (LTN) | Faro (FAO) | TUI fly | 1094 | Sum |
| London (LTN) | Faro (FAO) | easyJet | 1094 | Win/Sum |
| London (SEN) | Faro (FAO) | easyJet | 1093 | Win/Sum |
| London (STN) | Faro (FAO) | Ryanair | 1104 | Win/Sum |
| London (STN) | Faro (FAO) | Jet2 | 1104 | Win/Sum |
| London (STN) | Faro (FAO) | TUI fly | 1104 | Sum |
| Luxembourg (LUX) | Faro (FAO) | Luxair | 1123 | Win/Sum |
| Lyon (LYS) | Faro (FAO) | Transavia France | 905 | Sum |
| Lyon (LYS) | Faro (FAO) | easyJet | 905 | Win/Sum |
| Manchester (MAN) | Faro (FAO) | Ryanair | 1163 | Win/Sum |
| Manchester (MAN) | Faro (FAO) | Jet2 | 1163 | Win/Sum* |
| Manchester (MAN) | Faro (FAO) | TUI fly | 1163 | Sum |
| Marseille (MRS) | Faro (FAO) | Ryanair | 824 | Sum |
| Marseille (MRS) | Faro (FAO) | Volotea | 824 | Sum |
| Memmingen (FMM) Germany | Faro (FAO) | Ryanair | 1194 | Win/Sum |
| Muenster/Osnabrueck (FMO) | Faro (FAO) | Germania | 1294 | Sum |
| Munich (MUC) | Faro (FAO) | Lufthansa | 1268 | Win/Sum |
| Munich (MUC) | Faro (FAO) | TUIfly | 1268 | Win/Sum |
| Nantes (NTE) | Faro (FAO) | Transavia France | 773 | Win/Sum |
| Nantes (NTE) | Faro (FAO) | Volotea | 773 | Sum |
| Newcastle (NCL) | Faro (FAO) | Ryanair | 1281 | Sum |
| Newcastle (NCL) | Faro (FAO) | Jet2 | 1281 | Win/Sum* |
| Newcastle (NCL) | Faro (FAO) | easyJet | 1281 | Win/Sum |
| Newquay (NQY) | Faro (FAO) | Ryanair | 940 | Sum |
| Nice (NCE) | Faro (FAO) | easyJet | 921 | Win/Sum |
| Nottingham (EMA) | Faro (FAO) | Ryanair | 1140 | Win/Sum |
| Nottingham (EMA) | Faro (FAO) | Jet2 | 1140 | Win/Sum* |
| Nowy Dwor Mazowiecki (WMI) | Faro (FAO) | Ryanair | 1746 | Sum |
| Nuremberg (NUE) | Faro (FAO) | Germania | 1284 | Win/Sum* |
| Oostende/Brugge (OST) | Faro (FAO) | TUI fly | 1116 | Sum |
| Oslo (OSL) | Faro (FAO) | Norwegian Air Shuttle | 1810 | Win/Sum* |
| Paris (BVA) | Faro (FAO) | Ryanair | 997 | Win/Sum |
| Paris (CDG) | Faro (FAO) | easyJet | 984 | Win/Sum |
| Paris (ORY) | Faro (FAO) | Transavia France | 963 | Win/Sum |
| Paris (ORY) | Faro (FAO) | easyJet | 963 | Win/Sum |
| Paris (ORY) | Faro (FAO) | Aigle Azur | 963 | Sum |
| Porto (OPO) | Faro (FAO) | Ryanair | 295 | Win/Sum |
| Prague (PRG) | Faro (FAO) | Smart Wings | 1426 | Sum* |
| Rotterdam (RTM) | Faro (FAO) | Transavia | 1198 | Win/Sum |
| Shannon (SNN) | Faro (FAO) | Aer Lingus | 1086 | Sum |
| Shannon (SNN) | Faro (FAO) | Ryanair | 1086 | Sum |
| Southampton (SOU) | Faro (FAO) | Flybe | 1018 | Sum |
| Stockholm (ARN) | Faro (FAO) | Norwegian Air Shuttle | 1942 | Win/Sum* |
| Stockholm (ARN) | Faro (FAO) | SAS | 1942 | Win/Sum |
| Stuttgart (STR) | Faro (FAO) | Eurowings | 1183 | Win/Sum |
| Stuttgart (STR) | Faro (FAO) | TUIfly | 1183 | Win/Sum |
| Toronto (YYZ) | Faro (FAO) | Air Transat | 3687 | Win/Sum* |
| Toulouse (TLS) | Faro (FAO) | easyJet | 672 | Win/Sum |
| Verona (VRN) | Faro (FAO) | Volotea | 1136 | Sum* |
Win* and Win/Sum* indicates these flights operate during a limited season only.